<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darlington Triathlon Club</title>
	<atom:link href="http://www.darlingtontri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darlingtontri.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TEESDALE AQUATHLON ENTRIES – APRIL 22 &#8211; NOW OPEN</title>
		<link>http://www.darlingtontri.com/news/teesdale-aquathlon-entries-%e2%80%93-april-22-now-open/</link>
		<comments>http://www.darlingtontri.com/news/teesdale-aquathlon-entries-%e2%80%93-april-22-now-open/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:28:05 +0000</pubDate>
		<dc:creator>Hendo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1180</guid>
		<description><![CDATA[Entries for the popular Teesdale Aquathlon to be held in Barnard Castle on Sunday April 22 are now open. Darlington Triathlon Club has taken over the race, which is now in its third year. It’s an ideal event for beginners and experienced multi-sport athletes alike. Based at Teesdale Leisure Centre, it begins with a 400m [...]]]></description>
			<content:encoded><![CDATA[<p>Entries for the popular Teesdale Aquathlon to be held in Barnard Castle on Sunday April 22 are now open.</p>
<p>Darlington Triathlon Club has taken over the race, which is now in its third year. It’s an ideal event for beginners and experienced multi-sport athletes alike.</p>
<p>Based at Teesdale Leisure Centre, it begins with a 400m pool swim followed by a three-mile run, which is all off-road. Traditionally this race attracts strong support from the Barnard Castle area, with entrants commenting on its excellent organisation and friendly atmosphere.</p>
<p>Last year saw a new course record from Darlington Tri member Halina Clare, who completed the race in 28 mins 25 secs to finish first female and 10th overall.</p>
<p>The event is open to all abilities from age 16 upwards. The cost for British Triathlon Federation members is £12, with non-BTF entrants paying £15.</p>
<p>Entries can be made via <a href="http://www.trihard.co.uk/">www.trihard.co.uk</a>. Enquiries should be made to race organiser Brian Burdon: <a href="mailto:brian.burdon1@gmail.com">brian.burdon1@gmail.com</a></p>
<p><a href="http://www.darlingtontri.com/wp-content/uploads/2012/02/Teesdale-Aquathlon-poster-2012.pdf">Teesdale Aquathlon poster 2012</a></p>
<p><a href="http://www.darlingtontri.com/wp-content/uploads/2012/02/Teesdale-Aquathlon-2012-entry-form.pdf">Teesdale Aquathlon 2012 entry form</a></p>
<p><img src="http://www.darlingtontri.com/wp-content/uploads/2012/02/HALINA-CLARE-233x350.jpg" alt="" title="HALINA CLARE" width="233" height="350" class="alignnone size-medium wp-image-1229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/teesdale-aquathlon-entries-%e2%80%93-april-22-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Night Turbo</title>
		<link>http://www.darlingtontri.com/news/wednesday-night-turbo/</link>
		<comments>http://www.darlingtontri.com/news/wednesday-night-turbo/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:15:29 +0000</pubDate>
		<dc:creator>Hendo</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1160</guid>
		<description><![CDATA[There’s a hard core group of members training at Girsby Village Hall on Wednesdays at 6.45pm (set-up from 6.15pm). Cost £2. Two club turbos available but be sure to book. This can be done through the Darlington Triathlon Club Facebook Page. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>There’s a hard core group of members training at Girsby Village Hall on Wednesdays at 6.45pm (set-up<br />
from 6.15pm). Cost £2. Two club turbos available but be sure to book. This can be done through the Darlington Triathlon Club Facebook Page.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Girsby,+North+Yorkshire&amp;aq=t&amp;sll=54.499954,-1.347885&amp;sspn=0.281109,0.727158&amp;gl=uk&amp;ie=UTF8&amp;hq=&amp;hnear=Girsby,+North+Yorkshire,+United+Kingdom&amp;t=p&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Girsby,+North+Yorkshire&amp;aq=t&amp;sll=54.499954,-1.347885&amp;sspn=0.281109,0.727158&amp;gl=uk&amp;ie=UTF8&amp;hq=&amp;hnear=Girsby,+North+Yorkshire,+United+Kingdom&amp;t=p&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/wednesday-night-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming</title>
		<link>http://www.darlingtontri.com/news/new-venue-for-swimming/</link>
		<comments>http://www.darlingtontri.com/news/new-venue-for-swimming/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:26:57 +0000</pubDate>
		<dc:creator>Hendo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1145</guid>
		<description><![CDATA[The Clubs Coached swimming sessions take place at the Education village on Tuesday Evenings: 18.30 &#8211; 19.30 &#8211; Beginner/Development 19.30 &#8211; 20:30 &#8211; Intermediate/Advanced Sessions cost a fee of £3 per person per session. Pay and register before you swim Please see the map below for information. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>The Clubs Coached swimming sessions take place at the Education village on Tuesday Evenings:</p>
<p>18.30 &#8211; 19.30 &#8211; Beginner/Development</p>
<p>19.30 &#8211; 20:30 &#8211; Intermediate/Advanced</p>
<p>Sessions cost a fee of £3 per person per session. Pay and register before you swim<br />
Please see the map below for information.<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=d&amp;source=embed&amp;saddr=92+Salters+Ln+S,+Darlington+DL1+2,+UK&amp;daddr=&amp;hl=en&amp;geocode=CeL1oA_4gTY9FcI8QAMd8K3o_ylpgeVyT5p-SDETq2WW_-1pbw&amp;sll=54.540057,-1.526113&amp;sspn=0.01434,0.038581&amp;mra=mift&amp;ie=UTF8&amp;t=m&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=d&amp;source=embed&amp;saddr=92+Salters+Ln+S,+Darlington+DL1+2,+UK&amp;daddr=&amp;hl=en&amp;geocode=CeL1oA_4gTY9FcI8QAMd8K3o_ylpgeVyT5p-SDETq2WW_-1pbw&amp;sll=54.540057,-1.526113&amp;sspn=0.01434,0.038581&amp;mra=mift&amp;ie=UTF8&amp;t=m&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/new-venue-for-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT COMPETITION AT TEESDALE TRI</title>
		<link>http://www.darlingtontri.com/news/great-competition-at-teesdale-tri/</link>
		<comments>http://www.darlingtontri.com/news/great-competition-at-teesdale-tri/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:13:42 +0000</pubDate>
		<dc:creator>Darlington Tri Club</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1086</guid>
		<description><![CDATA[Around 100 triathletes competed in our club race, the Teesdale Sprint Tri, in a great day of competition. A full report will follow, but in the meantime here’s a pic of our very own Ben Oakes, who won the 30-39 age group and is now the proud owner of a shiny new Scott helmet. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.darlingtontri.com/wp-content/uploads/2011/07/TEESDALE011BENOAKES.jpg"><img class="size-medium wp-image-1087 aligncenter" title="TEESDALE011BENOAKES" src="http://www.darlingtontri.com/wp-content/uploads/2011/07/TEESDALE011BENOAKES-472x350.jpg" alt="" width="472" height="350" /></a></p>
<p>Around 100 triathletes competed in our club race, the Teesdale Sprint Tri, in a great day of competition.</p>
<p>A full report will follow, but in the meantime here’s a pic of our very own Ben Oakes, who won the 30-39 age group and is now the proud owner of a shiny new Scott helmet.</p>
<p>Thanks to all members who turned out to help make the race a success.</p>
<p><a href="http://www.darlingtontri.com/wp-content/uploads/2011/07/TEESDALE011clubgroup.jpg"><img class="aligncenter size-medium wp-image-1088" title="TEESDALE011clubgroup" src="http://www.darlingtontri.com/wp-content/uploads/2011/07/TEESDALE011clubgroup-490x247.jpg" alt="" width="490" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/great-competition-at-teesdale-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teesdale Tri Results 2011</title>
		<link>http://www.darlingtontri.com/news/teesdale-tri-results-2001/</link>
		<comments>http://www.darlingtontri.com/news/teesdale-tri-results-2001/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:26:51 +0000</pubDate>
		<dc:creator>Rorie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[teesdale tri]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1068</guid>
		<description><![CDATA[Thanks and well done to everyone at the race on Sunday! Teesdale Triathlon results by bib number (pdf document) Teesdale Triathlon results by overall position Race photo&#8217;s can be viewed at http://www.evitt-photography.co.uk]]></description>
			<content:encoded><![CDATA[<p>Thanks and well done to everyone at the race on Sunday!</p>
<p><a href="http://www.darlingtontri.com/wp-content/themes/darlingtontri/assets/teesdaletri/2011Results.pdf">Teesdale Triathlon results by bib number</a> <em>(pdf document)</em></p>
<p><a href="http://www.darlingtontri.com/wp-content/themes/darlingtontri/assets/teesdaletri/2011ResultsOverall.pdf">Teesdale Triathlon results by overall position</a></p>
<p>Race photo&#8217;s can be viewed at <a href="http://www.evitt-photography.co.uk">http://www.evitt-photography.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/teesdale-tri-results-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Roth</title>
		<link>http://www.darlingtontri.com/news/challenge-roth/</link>
		<comments>http://www.darlingtontri.com/news/challenge-roth/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:21:42 +0000</pubDate>
		<dc:creator>Rorie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1017</guid>
		<description><![CDATA[The smiles say it all as Neil Mac, Shelley Mac T, Grant, Nigel, Darren and Graeme F got together for  a team pic at the end of a gruelling but memorable day at Challenge Roth in Germany last weekend. For all but Neil, it was a first Ironman event – the climax of months of hard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.darlingtontri.com/wp-content/uploads/2011/07/033.jpg"><img class="size-medium wp-image-1029  aligncenter" title="033" src="http://www.darlingtontri.com/wp-content/uploads/2011/07/033-466x350.jpg" alt="Team Roth" width="466" height="350" /></a></p>
<p style="text-align: center;">
<p>The smiles say it all as Neil Mac, Shelley Mac T, Grant, Nigel, Darren and Graeme F got together for  a team pic at the end of a gruelling but memorable day at Challenge Roth in Germany last weekend.</p>
<p>For all but Neil, it was a first Ironman event – the climax of months of hard training – and all six did the club and themselves proud. Heartiest congratulations to all of them.</p>
<p>Neil finished in the incredible time of 10 hrs 9 mins 42 secs, but there was little to separate the rest: Graeme 12:07:48; Nigel 12:22:47; Grant 12:31:58; Shelley 13:04:22; Darren 13:08:46.</p>
<div id="attachment_1018" class="wp-caption aligncenter" style="width: 272px"><a href="http://www.darlingtontri.com/wp-content/uploads/2011/07/image001.jpg"><img class="size-medium wp-image-1018  " title="image001" src="http://www.darlingtontri.com/wp-content/uploads/2011/07/image001-262x350.jpg" alt="Ironwoman!" width="262" height="350" /></a><p class="wp-caption-text">Michelle McTaggart with her medal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/challenge-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT PERFORMANCES ALL OVER THE COUNTRY</title>
		<link>http://www.darlingtontri.com/news/great-performances-all-over-the-country/</link>
		<comments>http://www.darlingtontri.com/news/great-performances-all-over-the-country/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:16:17 +0000</pubDate>
		<dc:creator>Darlington Tri Club</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=1010</guid>
		<description><![CDATA[Darlington Tri members enjoyed a highly successful weekend at events hundreds of miles apart. Claire F took the honors on the south coast where she was F30-34 first prize winner in the Weymouth Middle Distance Triathlon. A speedy time of 27 mins 47 secs for the 1.2-mile swim set her up for an excellent 2:36:32 [...]]]></description>
			<content:encoded><![CDATA[<p>Darlington Tri members enjoyed a highly successful weekend at events hundreds of miles apart.<br />
Claire F took the honors on the south coast where she was F30-34 first prize winner in the<br />
Weymouth Middle Distance Triathlon.</p>
<p>A speedy time of 27 mins 47 secs for the 1.2-mile swim set her up for an excellent 2:36:32 bike<br />
leg for the 56-mile course. She rounded it off with 1:43:11 for the half-marathon run to finish fourth<br />
female overall and 48th out of 129 competitors.</p>
<p>Meanwhile, in Northumberland, five members competed in the highly-competitive QE2 races.<br />
Michelle S was fifth in her age group in the sprint triathlon, which served as the final qualifier for the<br />
Olympics.</p>
<p>In the 3k swim challenge, Alex won her 20-24 age group with the impressive time of 42 mins 40<br />
secs. Neil S was second in the 50-54 category with 53:54 and Sam was second in the 40-44<br />
category with 54:15. Joanne T was also second in the 45-49 section with 57:16.</p>
<p>In Cumbria, Nigel and Adam competed in the Coniston standard distance triathlon. Nigel showed<br />
that his Ironman preparations are going well by finishing ninth in category with 2:39:04 and Adam<br />
was sixth in category with 2:52:54.</p>
<p>Nearer home in Yorkshire, well done to new member John W who tackled his first triathlon at<br />
Wetherby in awful conditions, coming home in 3 hrs 4 mins 41 secs.</p>
<p>Last but certainly not least, Halina and Michelle S were in action the previous weekend in the<br />
Speedy Beever British Sprint Championships, based at Belvoir Castle, near Melton Mowbray.</p>
<p>Halina finished 44th lady in 1:17:28, ahead of Michelle S, who was 48th in 1:17:49 – that was close!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/great-performances-all-over-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wensleydale Wanderer</title>
		<link>http://www.darlingtontri.com/news/wensleydale-wanderer-2/</link>
		<comments>http://www.darlingtontri.com/news/wensleydale-wanderer-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:23:18 +0000</pubDate>
		<dc:creator>Darlington Tri Club</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=997</guid>
		<description><![CDATA[Club meets at Broken Scar Car park for the Wensleydale Wanderer. Bacon Sandwiches were clearly the main motivator in the Damp Conditions.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-998" href="http://www.darlingtontri.com/news/wensleydale-wanderer-2/attachment/wensledale-wanderer/"><img class="aligncenter size-medium wp-image-998" title="Wensleydale wanderer" src="http://www.darlingtontri.com/wp-content/uploads/2011/05/wensledale-wanderer-490x326.jpg" alt="" width="490" height="326" /></a>Club meets at Broken Scar Car park for the Wensleydale Wanderer. Bacon Sandwiches were clearly the main motivator in the Damp Conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/wensleydale-wanderer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlington Rotary Club Triathlon Race Report</title>
		<link>http://www.darlingtontri.com/news/darlington-rotary-club-triathlon-race-report/</link>
		<comments>http://www.darlingtontri.com/news/darlington-rotary-club-triathlon-race-report/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:31:03 +0000</pubDate>
		<dc:creator>Darlington Tri Club</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=983</guid>
		<description><![CDATA[WELL DONE IN DARLINGTON ROTARY TRI Members were out in force in the Darlington Rotary Tri last weekend, with some excellent performances in ideal conditions. One of the best placings came from Rebecca, who finished second junior female with the excellent time of 1 hr 35 mins 44 secs for the 400m swim, 16-mile bike [...]]]></description>
			<content:encoded><![CDATA[<p>WELL DONE IN DARLINGTON ROTARY TRI</p>
<p>Members were out in force in the Darlington Rotary Tri last weekend, with some excellent performances in ideal conditions.</p>
<p>One of the best placings  came from Rebecca, who finished second junior female with the excellent  time of 1 hr 35 mins 44 secs for the 400m swim, 16-mile bike and  three-mile run.</p>
<p>Andrew S was sixth in the senior male category with 1:12:36, with some close tussles further down the field. Adrian was 40<sup>th</sup> in 1:18:39 and only one place separated 62<sup>nd</sup> Ian McT (1:26:55) and Barry (1:27:27).</p>
<p>Clare W was 14<sup>th</sup> in her category with 1:30:12, just ahead of Nicola D in 17<sup>th</sup> with 1:31:27. Then came Jess as 20<sup>th</sup> senior female in 1:33:20 and Jenny  B, 24<sup>th</sup> senior female with 1:36:15. One place behind was Simone in 1:37:03.</p>
<p>Simon R was 92nd in 1:40:20 ahead of Michael G, who was 97<sup>th</sup> in 1:46:51. Kathryn did well to recover from a puncture and finish in 2:15:40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/darlington-rotary-club-triathlon-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mermaid 10k race at Marske</title>
		<link>http://www.darlingtontri.com/news/mermaid-10k-race-at-marske/</link>
		<comments>http://www.darlingtontri.com/news/mermaid-10k-race-at-marske/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:05:25 +0000</pubDate>
		<dc:creator>Darlington Tri Club</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.darlingtontri.com/?p=952</guid>
		<description><![CDATA[mermaid 10k race at Marske &#8211; results and pictures are now on their website http://www.new-marske-harriers.co.uk]]></description>
			<content:encoded><![CDATA[<p>mermaid 10k race at Marske &#8211; results and pictures are now on their website<br />
<a title="Mermaid 10k" href="http://www.new-marske-harriers.co.uk" target="_blank"> http://www.new-marske-harriers.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darlingtontri.com/news/mermaid-10k-race-at-marske/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

